海越沼氣獨立式雙膜儲氣柜常見規(guī)格 | ||
序號 | 規(guī)格(內(nèi)膜容積m3) | 沼氣儲氣柜基座直徑(m) |
1 | 50 | 4.8 |
2 | 90 | 5.3 |
3 | 100 | 5.8 |
4 | 150 | 6.4 |
5 | 200 | 6.72 |
6 | 250 | 7.8 |
7 | 300 | 8.4 |
8 | 350 | 8.45 |
9 | 400 | 8.74 |
10 | 450 | 8.74 |
11 | 500 | 8.74 |
12 | 600 | 11.16 |
13 | 700 | 11.16 |
14 | 800 | 11.46 |
15 | 1000 | 13 |
16 | 1200 | 13.5 |
17 | 1600 | 13.8 |
18 | 2000 | 14.34 |
19 | 3000 | 15.34 |
20 | 5000 |
21 |